Training course description:
Objectives |
Presentation of WWTPs with an emphasis on process technology, legal issues regarding monitoring of effluent parameters and variables important for proper functioning of WWTP as well as practical work and analyses of waste water in laboratory. |
Content | Important parameters for proper functioning of WWTP and problems which operators facing daily and possible solutions of solving them are defined. Practical work in laboratory on WWTP. |
Target Group and selection criteria | Operational and maintenance personnel on future or new WWTPS, Heads of WWTPs, process technology engineers, laboratory personnel. |
N° of participants | Max 15 participants |
Trainer | Vesna-Ivana Mihelic, Tatjana Stepinac, Sebastjan Podbevsek, Mario Cikac |
Training Methods | Theoretical lessons, PowerPoint presentations, on site workshops and activities |
Language/Material | Croatian lessons and written materials |
Evaluation | By feed-back discussion and in written form |
Partner Organisations | GWP, Vodovod i kanalizacija d.o.o. Karlovac, Hach Lange, Zagorski vodovod d.o.o. Zabok |
Training course schedule: Day 1
DAY 1 | ||
10:00–11:00 | Welcome Introduction of the participants Outline of the day and “warm up” Expectations of the participants |
Group talks, Hand out of workshop material, Flipchart mindmap Brainstorming |
11:00–11:30 | BREAK | |
11:30–12:15 | Legal framework (laws, decrees, water permit...) as a basis of waste water treatment level decision | PowerPoint presentation |
1215–13:00 | Daily control of Plants work – parameters in accordance with legal framework | PowerPoint presentation, usage of cards |
13:30–14:00 | LUNCH | |
14:00–15:30 | Important parameters in process technology control and malfunction in the treatment process | PowerPoint presentation, example |
15:30–16:00 | BREAK | |
16:00–16:45 | Repetition/competition, Decision making workshop: case studies | Group work and discussion |
16:45–17:00 | Summary | Discussion |
5 hours |
Training course schedule: Day 2
DAY 2 |
||
09:00–09:15 | Introduction of trainers and training | |
09:15–10:30 | Waste water line with emphasis on sampling points and crucial parameters for those points Sludge line with emphasis on sampling point and measured parameters on those locations |
PowerPoint presentation |
10:30–11:00 | BREAK | |
11:00–13:00 | Proper sample preparation and analytical mistakes. Work with cuvette tests. BOD theory. Samples preparation for sludge parameters. |
|
13:00–14:00 | LUNCH | |
14:00–15:30 | Practical work on site (pH, Conductivity, DO...) | Group work on site |
15:30-16:00 | BREAK | |
16:00-17:30 | Practical work in laboratory (drying- raw, active and dehydrated sludge). Discussion | Practical group work in laboratory |
17:30-18:00 | Summary | |
7 hours |
Training course schedule: Day 3
DAY 3 |
||
09:00–10:30 | Repetition. Work with ready cuvette test | Practical work in lab |
10:30–11:00 | BREAK | |
11:00–11:30 | Work with ready cuvette test. | |
11:30–12:45 | BOD practical work, Discussion | |
12:45–13:15 | BREAK | |
13:15-14:00 | Final exam and evaluation of training and trainers | |
14:00 | LUNCH | |
4 hours | Complete training: 16 hours |
Gallery: Laboratory, 2014
participant locations
<iframe src="https://www.google.com/maps/d/embed?mid=1GOI3VU1Y_3I8-UsrSFQs2tXCjYI&hl=de" width="640" height="480"></iframe>" id="__mce_tmp">places participants