Training course description:
Objectives |
Understanding of preventive maintenance of sewage pumps and pumping stations on theoretical and practical level |
Content | principles of construction, arrangement/positioning of sewage pumps, waste water hydraulics, materials, pump curve, system/plant curve, determining the operating point; determining the adequate pump for an operating point, principles of control, scope of maintenance, frequency of maintenance, practical training (step-by-step troubleshooting, simple repairs), interaction of the pump with the system, control on the side of pumps, control within the system/plant, problem diagnosis respect to the plant, Prevention of damage to the pump by preventing operation under suboptimal conditions |
Target Group and selection criteria | Technical operators of pumping station, sewage technician and engineers responsible for the sewerage system |
N° of participants | Max 15 participants |
Trainer | Dario Štefanac, Dean Tomljenović, Zdravko Milusić |
Training Methods | Theoretical lessons, power point presentations, practical training, site visit and activities |
Language/Material | Croatian lessons |
Evaluation | By feed-back discussion and in written form |
Partner Organisations | GWP, KSB AG (Frankenthal) |
Training course schedule: Day 1
DAY 1 | ||
10:00–11:00 | Welcome Introduction of the participants Outline of the day and short presentation of the WWTP Karlovac |
Group talks hand out of workshop material Scada presentation by team viewer |
11:00–11:30 | BREAK | |
11:30–13:00 | Basic know-how: principles of construction, arrangement/positioning of sewage pumps, waste water hydraulics, materials | Power point presentation |
13:00–14:00 | LUNCH | |
14:00–15:30 | pump curve, system/plant curve, determining the operating point; determining the adequate pump for an operating point | Practical and theoretical training (evt. group work) |
15:30–16:00 | BREAK | |
16:00–16:30 | Pumps on WWTP Karlovac | Practical training outside |
16:30–17:00 | Summary | Discussion |
5 hours |
Training course schedule: Day 2
DAY 2 | (please bring your working clothes) | |
09:00–09:30 | Repetition of first day | |
09:30–10:30 | scope of maintenance, frequency of maintenance, practical training (step-by-step troubleshooting, simple repairs) | Power point and discussion |
10:30–11:00 | BREAK | |
11:00–13:00 | Dismantling of sewage pump, repetitions of basic principles (first day) | Practical training |
13:00–14:00 | LUNCH | |
14:00–15:30 | Assembly of sewage pump | Practical training |
15:30-16:00 | BREAK | |
16:00-17:00 | Trouble shooting, interaction of the pump with the system, control on the side of pumps, control within the system/plant, problem diagnosis respect to the plant, Prevention of damage to the pump by preventing operation under suboptimal conditions | Theoretical lesson with experience exchange, examples |
17:00-17:30 | Summary | |
6,5 hours |
Training course schedule: Day 3
DAY 3 | ||
09:00–09:30 | Repetition of first/second day | Flipchart |
09:30–10:30 | Operation and control of sewage pumps, principles of control | Presentation and discussion |
10:30–11:00 | BREAK | |
11:00–11:30 | Summary | |
11:30–12:00 | Final Exam | |
12:00–13:00 | Visit of Pumping Station “PS Grad” | |
13:00-14:00 | LUNCH and delivery of certificates | |
3,5 hours | Complete training: 15 hours |