Training course description:
Objectives |
Understanding of cost-efficient sludge process on waste water treatment plants |
Content | Operational staff responsible for sludge treatment with special focus on dewatering on WWTPs |
Target Group and selection criteria | Technical operators of pumping station, sewage technician and engineers responsible for the sewerage system |
N° of participants | Max 10 participants |
Trainer | Zoran Stetic, Damir Kalinger, Tanja Valcl-Fifer, Hrvoje Jenei |
Training Methods | Theoretical lessons, power point presentations, on site workshop and activities, group work for practical exercises |
Language/Material | Croatian lessons |
Evaluation | By feed-back discussion and in written form |
Partner Organisations | GWP, GEA Westfalia Separator, Aqua Consult, Chromeco d.o.o., Vodovod i kanalizacija d.o.o. Ogulin, Vinkovački vodovod I kanalizacija |
Training course schedule: Day 1
DAY 1 | (Operational staff) |
09:30–11:00 | Welcome and expectation of participants Different technical options for sludge treatment processes on WWTPs Discussion on experiences, state of development |
11:00–11:30 | BREAK |
11:30–13:00 | Presentation of characteristics of sludge (dewatering/thickening), samples Cost-benefit considerations (use of de-central mobile units, dry substance content) |
13:00–14:00 | LUNCH |
14:00–15:30 | Role of polymers for optimisation of sludge treatment and practical tests. Calculation of polymer process |
15:30–16:00 | BREAK |
16:00–17:00 | Introduction to mobile unit and practical training: setup of mobile unit for dewatering |
5,5 hours |
Training course schedule: Day 2
DAY 2 | (Operational staff) |
09:00–10:30 | Repetition of first day and health and safety issues |
10:30–11:00 | BREAK |
11:00–12:30 | Setup of equipment by participants under supervising of expert. Preparation of polymer solution, sample of the feed |
12:30–13:30 | LUNCH |
13:30–15:30 | Practical test for dewatering and use of polymers and dry solid analysis |
15:30-16:00 | BREAK |
16:00-17:00 | Final test |
17:00-17:30 | Summary |
6 hours | Complete Training: 11 hours |